Benton County | Mar 8, 2022 | Mar 15, 2022 | Change |
Positive cases | 5,986 | 6,000 | 14 |
Deaths | 75 | 75 | 0 |
Iowa County | |||
Positive cases | 3,663 | 3,662 | -1 |
Deaths | 49 | 50 | 1 |
Tama County | |||
Positive cases | 3,840 | 3,848 | 8 |
Deaths | 88 | 89 | 1 |
Poweshiek County | |||
Positive cases | 3,558 | 3,568 | 10 |
Deaths | 60 | 60 | 0 |
Linn County | |||
Positive cases | 51,685 | 51,810 | 125 |
Deaths | 567 | 573 | 6 |
State of Iowa | |||
Positive cases | 756,257 | 757,265 | 1,008 |
Deaths | 9,262 | 9,349 | 87 |
Vaccine completed | 1,901,069 | 1,904,393 | 3,324 |
Percent completed | 58.01% | 58.11% | |
BOOSTER | 1,000,481 | 1,004,944 | 4,463 |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
