Benton County | May 31, 2022 | Jun 7, 2022 | 1 wk change |
Positive cases | 6,207 | 6,258 | 51 |
Deaths | 78 | 79 | 1 |
Iowa County | |||
Positive cases | 3,776 | 3,800 | 24 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 3,982 | 3,997 | 15 |
Deaths | 94 | 94 | 0 |
Poweshiek County | |||
Positive cases | 3,835 | 3,853 | 18 |
Deaths | 62 | 63 | 1 |
Linn County | |||
Positive cases | 54,244 | 54,594 | 350 |
Deaths | 587 | 589 | 2 |
State of Iowa | |||
Positive cases | 780,019 | 784,302 | 4,283 |
Deaths | 9,603 | 9,615 | 12 |
Vaccine completed | 1,922,920 | 1,933,033 | 10,113 |
Percent completed | 58.68% | 58.99% | |
BOOSTER | 1,034,082 | 1,052,546 | 18,464 |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
