Benton County | Jun 28, 2022 | Jul 5, 2022 | 1 wk change |
Positive cases | 6,315 | 6,345 | 30 |
Deaths | 79 | 79 | 0 |
Iowa County | |||
Positive cases | 3,841 | 3,865 | 24 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 4,054 | 4,077 | 23 |
Deaths | 95 | 95 | 0 |
Poweshiek County | |||
Positive cases | 3,926 | 3,952 | 26 |
Deaths | 63 | 63 | 0 |
Linn County | |||
Positive cases | 55,661 | 56,020 | 359 |
Deaths | 595 | 595 | 0 |
State of Iowa | |||
Positive cases | 796,196 | 800,176 | 3,980 |
Deaths | 9,688 | 9,703 | 15 |
Vaccine completed | 1,933,003 | 1,940,421 | 7,418 |
Percent completed | 58.99% | 59.21% | |
BOOSTER | 1,052,546 | 1,069,826 | 17,280 |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
